
Accommodation
FLOOR | AVailability | SQ M | SQ FT | Calculator (sq ft) |
---|---|---|---|---|
Eleventh | Let to The Trade Desk UK Ltd | 1,631.6 | 17,562 | |
Tenth (Terrace) | Let to The Trade Desk UK Ltd | 1,624.4 | 17,485 | |
Ninth | Let to The Trade Desk UK Ltd | 1,815.7 | 19,544 | |
Eighth | Let to The Trade Desk UK Ltd | 1,822.7 | 19,619 | |
Seventh | Let to InfraRed Capital Partners | 1,821.7 | 19,609 | |
Sixth | Under Offer | 1,821.4 | 19,605 | |
Fifth | Under Offer | 1,821.7 | 19,609 | |
Fourth | Under Offer | 1,772.5 | 19,079 | |
Third | Under Offer | 1,772.3 | 19,077 | |
Second | Let to The University of Chicago Booth School of Business | 1,772.2 | 19,076 | |
First | Let to The University of Chicago Booth School of Business | 1,771.5 | 19,068 | |
Ground | Let to The University of Chicago Booth School of Business | 473.9 | 5,101 | |
TOTAL available | 7,187.9 | 77,370 | ||
TOTAL UNDER OFFER | ||||
TOTAL Let | 12,733.7 | 137,064 | ||
Ground | Reception | 556.6 | 5,991 | |
Lower Ground | Storage | 49.4 | 531 | |
Basement | Storage | 31.2 | 336 | |
TOTAL | 20,558.8 | 221,292 |
N

Lower Ground
N

Ground
5,991 sq ft (556.6 sq m)
N



Typical Lower
19,079 sq ft (1,772.5 sq m)
N



Typical Upper
19,619 sq ft (1,822.7 sq m)